Sizing Chart
Due to the stretch properties of the fabrics, the styles will stretch to fit. Please follow body measurements below for the most suitable sizing.
UNDERWEAR
| UNDERWEAR SIZING (INCHES") | XS | S | M | L |
|---|---|---|---|---|
| Underbust (Please measure the underbust) |
28” | 30”-33” | 34”-36” | 36”-38” |
| High Waist (For High Waist Brief) | 23”-24” | 25”-27” | 28”-30” | 31”-34” |
| Mid Waist (For Mid Waist Brief) | 28”-30” | 31”-33” | 34”-36” | 36”-38” |
| Hips | 30”-32” | 33”-35” | 36”-38” | 39”-41” |
| UNDERWEAR SIZING (CENTIMETRES) | XS | S | M | L |
|---|---|---|---|---|
| Underbust (Please measure the underbust) |
72cm | 76cm-84cm | 86cm-91.5cm | 91.5cm-96.5cm |
| High Waist (For High Waist Brief) | 58cm-61cm | 63.5cm-69cm | 72cm-76cm | 79cm-86cm |
| Mid Waist (For Mid Waist Brief) | 72cm-76cm | 79cm-84cm | 86cm-91.5cm | 91.5cm-96.5cm |
| Hips | 76cm-81cm | 84cm-89cm | 91.5cm-96.5cm | 99cm-104cm |
| BODYSUIT SIZING (INCHES") | XS | S | M | L |
|---|---|---|---|---|
| Length | 26” | 26” | 27" | 28" |
|
Underbust (Please measure the underbust) |
26.5" | 27.5" | 29" | 30.5" |
| Waist | 22" | 23.5 | 25.5" | 27" |
| Hips | 23.5" | 24.5" | 26" | 28.5" |
| BODYSUIT SIZING (CENTIMETRES) | XS | S | M | L |
|---|---|---|---|---|
| Length | 65.5cm | 66cm | 68.5cm | 71cm |
|
Underbust
(Please measure the underbust)
|
67cm | 70cm | 74cm | 78cm |
| Waist | 56cm | 60cm | 65cm | 69cm |
| Hips | 60cm | 62cm | 66cm | 72cm |
-
SWIMWEAR
| SWIMWEAR SIZING (INCHES") | XS | S | M | L |
|---|---|---|---|---|
| Underbust (Please measure the underbust) |
23”-25.5" | 23.5"-27" | 25"-28.5" | 27"-30" |
| High Waist (For High Waist Brief) | 22”-26” | 24”-27” | 25.5”-29” | 27.5”-30.5” |
| Hips | 23.5”-27” | 26”-29.5” | 27.5”-31.5” | 29.5”-33” |
| SWIMWEAR SIZING (CENTIMETRES) | XS | S | M | L |
|---|---|---|---|---|
| Underbust (Please measure the underbust) |
58cm-65cm | 61cm-69cm | 64cm-72cm | 69cm-76cm |
| High Waist (For High Waist Brief) | 58cm-62cm | 62cm-65cm | 65cm-72cm | 70cm-78cm |
| Hips | 82cm-85cm | 85cm-90cm | 90cm-95cm | 95cm-100cm |
| SWIMSUIT SIZING (INCHES") | XS | S | M | L |
|---|---|---|---|---|
| Length | 25” | 26” | 27.5” | 30” |
|
Underbust (Please measure the underbust) |
26”-29” | 28”-31.5” | 30”-33.5” | 31.5”-34.5” |
| Waist | 21”-25” | 23”-27” | 24"-28" | 27"-31" |
| Hips | 32"-34" | 34.5"-36.5" | 36.5"-39.5" | 38"-41.5" |
| SWIMSUIT SIZING (CENTIMETRES) | XS | S | M | L |
|---|---|---|---|---|
| Length | 63.5cm | 65.5cm | 70cm | 76.5cm |
|
Underbust (Please measure the underbust) |
66cm-73.5cm | 71cm-80cm | 76cm-85cm | 80cm-87cm |
| Waist | 53cm-64cm | 59cm-68cm | 61cm-71cm | 68cm-78cm |
| Hips | 82cm-85cm | 85cm-90cm | 90cm-95cm | 95cm-100cm |
LOUNGEWEAR
| TOPS SIZING (INCHES") | XS | S | M | L |
|---|---|---|---|---|
| Underbust | 21.5"-24" | 22.5"-25" | 23.5"-26" | 24.5"-27" |
| Waist | 19.5"-22" | 20"-23.5" | 21"-25" | 21.5"-25" |
| TOPS SIZING (CENTIMETRES) | XS | S | M | L |
|---|---|---|---|---|
| Underbust | 54cm-61cm | 57cm-64cm | 60cm-66cm | 62cm-68cm |
| Waist | 50cm-56cm | 51cm-60cm | 53cm-63cm | 55cm-64cm |
| JUMPERS AND HOODIES SIZING (INCHES") | XS | S | M | L |
|---|---|---|---|---|
| Underbust | 30"-32" | 31.5"-34" | 33"-35.5" | 34.5"-37.5" |
| Waist | 28.5"-31.5" | 29"-32.5" | 30"-34.5" | 31.5"-35.5" |
| Sleeve Length | 21"-22" | 21.5"-22" | 23"-23.5" | 23"-24" |
| JUMPERS AND HOODIES SIZING (CENTIMETRES) | XS | S | M | L |
|---|---|---|---|---|
| Underbust | 76cm-81cm | 80cm-86cm | 84cm-90cm | 88cm-95cm |
| Waist | 72.5cm-80cm | 74cm-83cm | 76cm-87cm | 80cm-90cm |
| Sleeve Length | 53cm-56.5cm | 55cm-56.5cm | 58cm-59.5cm | 58cm-61.5cm |
| SLEEVES SIZING (INCHES") | S | M | L |
|---|---|---|---|
| Waist | 22.5"-27" | 24.5-28.5" | 27"-31.5" |
| Sleeve Length | 20.5" | 20.5" | 20.5" |
| SLEEVES SIZING (CENTIMETRES) | S | M | L |
|---|---|---|---|
| Waist | 57cm-68cm | 62cm-73cm | 68cm-80cm |
| Sleeve Length | 51.5cm | 51.5cm | 52cm |
| TROUSERS SIZING (INCHES") | XS | S | M | L |
|---|---|---|---|---|
| Inseam | 27"-29" | 28"-29.5" | 28"-30" | 28.5"-30.5" |
| Outseam | 39.5"-41.5" | 40"-41.5" | 40"-42" | 40.5"-42.5" |
| Waist | 24"-25" | 25"-25.5" | 26"-27 | 27"-27.5" |
| Hips | 31.5"-32.5" | 32.5"-33" | 33"-34" | 33.5"-34.5" |
| TROUSERS SIZING (CENTIMETRES) | XS | S | M | L |
|---|---|---|---|---|
| Inseam | 69cm-74cm | 71cm-75.5cm | 71cm-76.5cm | 72cm-78cm |
|
Outseam |
100.5cm-105cm | 101cm-106cm | 101.5cm-107cm | 103cm-108cm |
| Waist | 60.5cm-64cm | 63cm-65cm | 66cm-69cm | 68cm-70cm |
| Hips | 80cm-82cm | 82cm-84cm | 84cm-86cm |
85cm-87cM |
| SHORTS SIZING (INCHES") | XS | S | M | L |
|---|---|---|---|---|
| Waist | 22"-26" | 23.5"-28.5 | 24.5"-30" | 26.5"-31.5" |
| SHORTS SIZING (CENTIMETRES) | XS | S | M | L |
|---|---|---|---|---|
| Waist | 56cm-66cm | 60cm-72cm | 62cm-76cm | 67cm-80cm |
| DRESS SIZING (INCHES") | XS | S | M | L |
|---|---|---|---|---|
| Length | 24" | 25" | 26" | 26.5" |
| Underbust | 26.5" | 27.5" | 29" | 30.5" |
| Waist | 29" | 30" | 31.5" | 34" |
| DRESS SIZING (CENTIMETRES) | XS | S | M | L |
|---|---|---|---|---|
| Length | 61cm | 63cm | 65.5cm | 67cm |
| Underbust | 67cm | 70cm | 74cm | 77cm |
| Waist | 74cm | 76cm | 80cm | 86cm |
If you have any questions about the sizing, we are happy to help. Email us at online@marieyat.com.
